<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="http://theapplepeeled.com/wordpress/wp-content/plugins/google-sitemap-generator/sitemap.xsl"?><!-- generator="wordpress/3.2.1" -->
<!-- sitemap-generator-url="http://www.arnebrachhold.de" sitemap-generator-version="3.2.6" -->
<!-- generated-on="January 31, 2012 8:24 pm" -->
<!-- Debug: Total comment count: 219 -->
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">	<url>
		<loc>http://theapplepeeled.com/</loc>
		<lastmod>2012-01-31T20:23:39+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>1.0</priority>
	</url>
<!-- Debug: Start Postings -->
<!-- Debug: Priority report of postID 2270: Comments: 0 of 219 = 0 points -->
	<url>
		<loc>http://theapplepeeled.com/investors/annual-round-up-of-new-year-economic-predictions-2012/</loc>
		<lastmod>2012-01-31T20:23:39+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 2264: Comments: 1 of 219 = 0 points -->
	<url>
		<loc>http://theapplepeeled.com/buyers/2012-the-year-of-eh-with-pockets-of-wow/</loc>
		<lastmod>2012-01-24T19:23:14+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 2253: Comments: 0 of 219 = 0 points -->
	<url>
		<loc>http://theapplepeeled.com/buyers/2011-predictions-and-trends/</loc>
		<lastmod>2012-01-20T20:26:41+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 2233: Comments: 0 of 219 = 0 points -->
	<url>
		<loc>http://theapplepeeled.com/buyers/some-day-my-prince-apartment-will-come/</loc>
		<lastmod>2012-01-10T20:38:17+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 2241: Comments: 1 of 219 = 0 points -->
	<url>
		<loc>http://theapplepeeled.com/buyers/our-3rd-annual-new-york-real-estate-jingle-the-2011-edition/</loc>
		<lastmod>2012-01-04T19:46:39+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 2237: Comments: 0 of 219 = 0 points -->
	<url>
		<loc>http://theapplepeeled.com/renters/renters-delight-concessions-galore/</loc>
		<lastmod>2012-01-03T16:47:22+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 2229: Comments: 0 of 219 = 0 points -->
	<url>
		<loc>http://theapplepeeled.com/buyers/were-calling-it-the-return-of-bidding-wars/</loc>
		<lastmod>2011-12-21T17:23:09+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 2219: Comments: 0 of 219 = 0 points -->
	<url>
		<loc>http://theapplepeeled.com/buyers/whether-bull-or-bear-are-you-prepared-accordingly/</loc>
		<lastmod>2011-12-14T14:56:18+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 2210: Comments: 0 of 219 = 0 points -->
	<url>
		<loc>http://theapplepeeled.com/buyers/brooklyns-housing-market-galloping-along-like-santas-reindeer/</loc>
		<lastmod>2011-12-08T17:44:13+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 2206: Comments: 0 of 219 = 0 points -->
	<url>
		<loc>http://theapplepeeled.com/buyers/what-of-deals-fall-apart-after-the-signed-contract/</loc>
		<lastmod>2011-12-02T15:11:07+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 806: Comments: 6 of 219 = 0 points -->
	<url>
		<loc>http://theapplepeeled.com/buyers/a-manhattan-real-estate-new-years-jingle/</loc>
		<lastmod>2011-12-01T20:58:00+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 2202: Comments: 0 of 219 = 0 points -->
	<url>
		<loc>http://theapplepeeled.com/renters/a-mastercard-moment-for-all-you-renters-out-there/</loc>
		<lastmod>2011-11-28T18:56:11+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://theapplepeeled.com/updates/</loc>
		<lastmod>2011-11-08T21:32:48+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
<!-- Debug: Priority report of postID 2185: Comments: 0 of 219 = 0 points -->
	<url>
		<loc>http://theapplepeeled.com/renters/when-landlords-go-for-the-bling-bling-upgrades-come-with-up-prices/</loc>
		<lastmod>2011-11-08T18:24:04+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 2168: Comments: 1 of 219 = 0 points -->
	<url>
		<loc>http://theapplepeeled.com/buyers/the-pricing-quandary-whats-a-seller-to-do/</loc>
		<lastmod>2011-11-04T17:20:25+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://theapplepeeled.com/about/</loc>
		<lastmod>2011-11-02T17:25:08+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
<!-- Debug: Priority report of postID 2170: Comments: 5 of 219 = 0 points -->
	<url>
		<loc>http://theapplepeeled.com/buyers/breaking-news-if-you-havent-refinanced-yet-do-so-this-week/</loc>
		<lastmod>2011-11-01T19:33:27+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 2159: Comments: 0 of 219 = 0 points -->
	<url>
		<loc>http://theapplepeeled.com/sellers/avoiding-confusion-what-to-do-if-a-buyer-comes-along-quicker-than-you-expected/</loc>
		<lastmod>2011-10-24T20:42:17+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 2155: Comments: 0 of 219 = 0 points -->
	<url>
		<loc>http://theapplepeeled.com/buyers/wherefore-art-thou-inventory/</loc>
		<lastmod>2011-10-18T19:29:17+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 2152: Comments: 0 of 219 = 0 points -->
	<url>
		<loc>http://theapplepeeled.com/buyers/appraisal-jam-multiple-appraisals-asked-for-the-same-property/</loc>
		<lastmod>2011-10-06T14:24:36+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 2139: Comments: 1 of 219 = 0 points -->
	<url>
		<loc>http://theapplepeeled.com/buyers/when-not-to-walk-away-from-negotiations/</loc>
		<lastmod>2011-10-05T00:44:59+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 2144: Comments: 2 of 219 = 0 points -->
	<url>
		<loc>http://theapplepeeled.com/buyers/baby-on-board-what-to-expect-when-youre-expecting/</loc>
		<lastmod>2011-09-29T17:43:58+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 2132: Comments: 0 of 219 = 0 points -->
	<url>
		<loc>http://theapplepeeled.com/buyers/buying-as-a-lesson-in-financial-discipline-for-your-children/</loc>
		<lastmod>2011-08-16T17:49:10+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 2126: Comments: 1 of 219 = 0 points -->
	<url>
		<loc>http://theapplepeeled.com/buyers/which-buyers-will-get-squeezed-by-lower-jumbo-loan-limits/</loc>
		<lastmod>2011-08-10T18:39:07+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 2120: Comments: 0 of 219 = 0 points -->
	<url>
		<loc>http://theapplepeeled.com/sellers/international-buyers-are-back-cest-vrai/</loc>
		<lastmod>2011-08-01T18:43:42+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 2109: Comments: 0 of 219 = 0 points -->
	<url>
		<loc>http://theapplepeeled.com/economics/the-debt-ceiling-and-nyc-real-estate-whats-to-come/</loc>
		<lastmod>2011-07-27T21:00:32+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 2104: Comments: 2 of 219 = 0 points -->
	<url>
		<loc>http://theapplepeeled.com/renters/vent-of-the-day-blind-apartments/</loc>
		<lastmod>2011-07-25T16:48:34+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 2095: Comments: 0 of 219 = 0 points -->
	<url>
		<loc>http://theapplepeeled.com/buyers/when-should-you-buy-in-a-new-development-for-the-best-deal/</loc>
		<lastmod>2011-07-18T15:36:35+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 2088: Comments: 0 of 219 = 0 points -->
	<url>
		<loc>http://theapplepeeled.com/sellers/overpriced-listings-at-lowest-levels-since-2008/</loc>
		<lastmod>2011-06-30T16:24:45+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 2084: Comments: 9 of 219 = 0 points -->
	<url>
		<loc>http://theapplepeeled.com/buyers/the-summer-slow-down-myth-exposed/</loc>
		<lastmod>2011-06-17T17:38:17+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 2081: Comments: 0 of 219 = 0 points -->
	<url>
		<loc>http://theapplepeeled.com/mortgage-pits/breaking-news-conforming-loan-limits-already-being-cut-in-nyc/</loc>
		<lastmod>2011-06-09T20:18:27+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://theapplepeeled.com/index/</loc>
		<lastmod>2011-06-02T15:49:36+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
<!-- Debug: Priority report of postID 2072: Comments: 0 of 219 = 0 points -->
	<url>
		<loc>http://theapplepeeled.com/renters/the-last-bastion-of-rental-value-co-ops/</loc>
		<lastmod>2011-06-01T16:44:47+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 2068: Comments: 0 of 219 = 0 points -->
	<url>
		<loc>http://theapplepeeled.com/sellers/when-is-the-real-estate-market-least-efficient/</loc>
		<lastmod>2011-05-31T15:29:27+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 2056: Comments: 0 of 219 = 0 points -->
	<url>
		<loc>http://theapplepeeled.com/buyers/things-i-wish-i-had-known-before-buying/</loc>
		<lastmod>2011-05-26T16:02:32+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 2052: Comments: 0 of 219 = 0 points -->
	<url>
		<loc>http://theapplepeeled.com/buyers/are-co-ops-going-out-of-favor-in-nyc/</loc>
		<lastmod>2011-05-25T17:58:55+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 2043: Comments: 0 of 219 = 0 points -->
	<url>
		<loc>http://theapplepeeled.com/renters/where-in-manhattan-it-pays-most-to-upsize-your-rental-apartment/</loc>
		<lastmod>2011-05-24T15:14:56+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 2036: Comments: 0 of 219 = 0 points -->
	<url>
		<loc>http://theapplepeeled.com/buyers/why-fewer-listings-are-coming-to-market-some-theories/</loc>
		<lastmod>2011-05-23T15:15:20+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 2032: Comments: 3 of 219 = 0 points -->
	<url>
		<loc>http://theapplepeeled.com/buyers/renting-as-a-means-to-living-beyond-your-means-a-new-rent-vs-buy-perspective/</loc>
		<lastmod>2011-05-20T15:01:50+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 2022: Comments: 0 of 219 = 0 points -->
	<url>
		<loc>http://theapplepeeled.com/uncategorized/polling-is-now-open/</loc>
		<lastmod>2011-05-17T14:24:26+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 2015: Comments: 0 of 219 = 0 points -->
	<url>
		<loc>http://theapplepeeled.com/sellers/the-liquidity-dilemma-planning-for-the-sale-proceeds-before-you-sell/</loc>
		<lastmod>2011-05-16T13:09:40+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 2008: Comments: 0 of 219 = 0 points -->
	<url>
		<loc>http://theapplepeeled.com/featured/our-index-gets-its-own-page/</loc>
		<lastmod>2011-05-13T14:46:03+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 1987: Comments: 0 of 219 = 0 points -->
	<url>
		<loc>http://theapplepeeled.com/buyers/full-scale-renovations-are-on-the-rise-led-by-buyer-frustration/</loc>
		<lastmod>2011-05-11T15:38:07+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 1981: Comments: 1 of 219 = 0 points -->
	<url>
		<loc>http://theapplepeeled.com/buyers/q1-reports-how-lagging-data-is-affecting-them/</loc>
		<lastmod>2011-05-03T15:35:47+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 1975: Comments: 0 of 219 = 0 points -->
	<url>
		<loc>http://theapplepeeled.com/buyers/where-are-they-now-manhattan-fha-approved-condos-revisited-one-year-later/</loc>
		<lastmod>2011-04-27T16:14:11+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 1970: Comments: 2 of 219 = 0 points -->
	<url>
		<loc>http://theapplepeeled.com/investors/the-extinction-of-the-mom-pop-landlord/</loc>
		<lastmod>2011-04-26T15:15:17+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 1966: Comments: 2 of 219 = 0 points -->
	<url>
		<loc>http://theapplepeeled.com/buyers/a-complete-pre-closing-walk-through-in-under-45-minutes-the-chronological-check-list/</loc>
		<lastmod>2011-04-21T19:27:16+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 1928: Comments: 0 of 219 = 0 points -->
	<url>
		<loc>http://theapplepeeled.com/buyers/first-quarter-nyc-sales-round-up/</loc>
		<lastmod>2011-04-20T13:56:45+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 1914: Comments: 0 of 219 = 0 points -->
	<url>
		<loc>http://theapplepeeled.com/buyers/mckinseys-spoon-full-of-sugar-the-future-of-nyc-in-2025-and-what-it-may-mean-for-real-estate/</loc>
		<lastmod>2011-04-18T20:18:15+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 1876: Comments: 0 of 219 = 0 points -->
	<url>
		<loc>http://theapplepeeled.com/renters/rent-stabilization-what-you-need-to-know/</loc>
		<lastmod>2011-04-14T14:09:52+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 1858: Comments: 0 of 219 = 0 points -->
	<url>
		<loc>http://theapplepeeled.com/renters/do-rentals-have-vintage-years-why-2009-was-a-great-year/</loc>
		<lastmod>2011-04-11T16:50:50+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 1853: Comments: 1 of 219 = 0 points -->
	<url>
		<loc>http://theapplepeeled.com/buyers/brooklyn-calling-why-many-from-manhattan-are-increasingly-crossing-the-bridge/</loc>
		<lastmod>2011-04-08T17:15:28+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 1848: Comments: 0 of 219 = 0 points -->
	<url>
		<loc>http://theapplepeeled.com/sellers/a-buildings-supply-and-demand-curve-how-to-use-it-to-your-advantage/</loc>
		<lastmod>2011-04-04T15:30:17+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 1842: Comments: 1 of 219 = 0 points -->
	<url>
		<loc>http://theapplepeeled.com/buyers/as-new-developments-mature-buyers-need-to-adjust-expectations/</loc>
		<lastmod>2011-03-29T13:48:02+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 1832: Comments: 1 of 219 = 0 points -->
	<url>
		<loc>http://theapplepeeled.com/buyers/is-a-sentiment-shift-on-nyc%e2%80%99s-horizon-the-death-of-delayed-purchase-gratification/</loc>
		<lastmod>2011-03-18T18:02:38+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 1815: Comments: 0 of 219 = 0 points -->
	<url>
		<loc>http://theapplepeeled.com/buyers/the-launch-of-the-apple-peeled-nyc-real-estate-sentiment-index-a-leading-indicator-whose-time-has-come/</loc>
		<lastmod>2011-03-04T18:02:31+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 1811: Comments: 0 of 219 = 0 points -->
	<url>
		<loc>http://theapplepeeled.com/buyers/2011-predictions-how-are-they-looking-two-months-into-the-year/</loc>
		<lastmod>2011-02-22T17:51:49+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 1803: Comments: 0 of 219 = 0 points -->
	<url>
		<loc>http://theapplepeeled.com/buyers/top-5-trends-for-nyc-in-2011/</loc>
		<lastmod>2011-01-28T15:30:13+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 1796: Comments: 1 of 219 = 0 points -->
	<url>
		<loc>http://theapplepeeled.com/renters/top-7-lessons-learned-for-renters-in-2010/</loc>
		<lastmod>2011-01-11T16:07:10+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 1791: Comments: 1 of 219 = 0 points -->
	<url>
		<loc>http://theapplepeeled.com/buyers/manhattan-real-estate-new-years-jingle-2010/</loc>
		<lastmod>2011-01-01T12:06:00+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 1779: Comments: 0 of 219 = 0 points -->
	<url>
		<loc>http://theapplepeeled.com/sellers/top-7-lessons-learned-by-sellers-in-2010/</loc>
		<lastmod>2010-12-29T21:23:50+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 1775: Comments: 3 of 219 = 0 points -->
	<url>
		<loc>http://theapplepeeled.com/buyers/top-7-lessons-learned-by-buyers-in-2010/</loc>
		<lastmod>2010-12-23T13:55:43+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 1769: Comments: 0 of 219 = 0 points -->
	<url>
		<loc>http://theapplepeeled.com/sellers/avoiding-insanity-how-to-make-sure-your-apartment-sells-this-time/</loc>
		<lastmod>2010-12-20T12:17:49+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 1764: Comments: 0 of 219 = 0 points -->
	<url>
		<loc>http://theapplepeeled.com/buyers/the-worst-apartment-in-the-best-building-or-the-best-apartment-in-an-eh-building/</loc>
		<lastmod>2010-12-17T12:09:09+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 1756: Comments: 5 of 219 = 0 points -->
	<url>
		<loc>http://theapplepeeled.com/buyers/november-survey-results-despite-downturn-survey-shows-sellers-are-sitting-pretty/</loc>
		<lastmod>2010-12-13T13:10:47+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 1753: Comments: 0 of 219 = 0 points -->
	<url>
		<loc>http://theapplepeeled.com/sellers/know-when-to-holdem-which-sellers-should-list-now-and-which-should-wait-a-bit/</loc>
		<lastmod>2010-12-10T21:55:56+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 1748: Comments: 0 of 219 = 0 points -->
	<url>
		<loc>http://theapplepeeled.com/buyers/let-the-new-year-predictions-begin-the-return-of-the-first-time-home-buyer/</loc>
		<lastmod>2010-12-07T12:45:46+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 1745: Comments: 0 of 219 = 0 points -->
	<url>
		<loc>http://theapplepeeled.com/renters/what-to-do-if-your-lease-runs-out-mid-winter/</loc>
		<lastmod>2010-12-02T13:59:45+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 1732: Comments: 0 of 219 = 0 points -->
	<url>
		<loc>http://theapplepeeled.com/buyers/a-brand-new-day-getting-to-know-what-buyers-and-sellers-are-actually-thinking/</loc>
		<lastmod>2010-11-22T03:25:07+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 1727: Comments: 2 of 219 = 0 points -->
	<url>
		<loc>http://theapplepeeled.com/renters/the-other-white-meat-condo-and-co-op-rentals/</loc>
		<lastmod>2010-11-17T16:35:53+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 1722: Comments: 0 of 219 = 0 points -->
	<url>
		<loc>http://theapplepeeled.com/buyers/this-land-is-your-land-the-issues-with-land-lease-buildings/</loc>
		<lastmod>2010-11-15T12:51:37+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 1715: Comments: 0 of 219 = 0 points -->
	<url>
		<loc>http://theapplepeeled.com/sellers/the-top-10-things-you-need-to-know-if-you%e2%80%99re-considering-a-short-sale/</loc>
		<lastmod>2010-11-09T18:44:35+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 1707: Comments: 0 of 219 = 0 points -->
	<url>
		<loc>http://theapplepeeled.com/buyers/inventory-musings-whats-old-is-new-again/</loc>
		<lastmod>2010-11-03T09:22:34+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 1701: Comments: 0 of 219 = 0 points -->
	<url>
		<loc>http://theapplepeeled.com/buyers/q3-wrap-up-for-the-nyc-sales-market/</loc>
		<lastmod>2010-11-01T02:07:47+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 1697: Comments: 0 of 219 = 0 points -->
	<url>
		<loc>http://theapplepeeled.com/renters/extending-your-term-how-to-gain-some-rare-leverage-in-todays-rental-market/</loc>
		<lastmod>2010-10-28T01:46:27+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 1693: Comments: 2 of 219 = 0 points -->
	<url>
		<loc>http://theapplepeeled.com/apple-sauce/apple-sauce-for-october/</loc>
		<lastmod>2010-10-25T01:19:23+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 1689: Comments: 0 of 219 = 0 points -->
	<url>
		<loc>http://theapplepeeled.com/renters/the-last-bastion-of-concessions-new-projects/</loc>
		<lastmod>2010-10-21T10:26:23+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 1682: Comments: 0 of 219 = 0 points -->
	<url>
		<loc>http://theapplepeeled.com/sellers/bonus-suspicions-2010-why-they-may-surprise-on-the-upside/</loc>
		<lastmod>2010-10-18T11:51:09+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 1673: Comments: 0 of 219 = 0 points -->
	<url>
		<loc>http://theapplepeeled.com/sellers/does-your-broker-co-broke/</loc>
		<lastmod>2010-10-13T10:35:44+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 1665: Comments: 0 of 219 = 0 points -->
	<url>
		<loc>http://theapplepeeled.com/buyers/stuck-on-stocks-why-the-stock-market-should-not-dictate-your-purchase-decision/</loc>
		<lastmod>2010-10-11T09:12:55+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 1660: Comments: 0 of 219 = 0 points -->
	<url>
		<loc>http://theapplepeeled.com/renters/mr-renter-tear-down-that-wall/</loc>
		<lastmod>2010-10-07T10:21:31+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 1651: Comments: 0 of 219 = 0 points -->
	<url>
		<loc>http://theapplepeeled.com/sellers/why-short-sales-may-be-on-the-rise-in-nyc-for-good-reason/</loc>
		<lastmod>2010-10-04T19:13:31+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 1636: Comments: 1 of 219 = 0 points -->
	<url>
		<loc>http://theapplepeeled.com/buyers/bull-vs-bear-the-nyc-real-estate-market-fall-2010-which-camp-are-you-in/</loc>
		<lastmod>2010-09-29T09:07:46+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 1630: Comments: 0 of 219 = 0 points -->
	<url>
		<loc>http://theapplepeeled.com/sellers/astrology-for-sellers-why-this-may-be-a-good-time-to-list-your-apartment/</loc>
		<lastmod>2010-09-27T14:46:25+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 1621: Comments: 8 of 219 = 0 points -->
	<url>
